ERA CARBON OFFSETS LTD.
(as of February 24, 2010)
| Expiry Date | Exercise Price | Outstanding # | |
| Outstanding Shares | 24,533,793 | ||
| Options | |||
| 24-Jul-13 | $0.41 | 1,150,000 | |
| 6-Mar-14 | $0.15 | 1,804,759 | |
| 28-Jul-14 | $0.44 | 475,000 | |
| Subtotal | 3,429,759 | ||
| Fully Diluted | 27,963,552 |
|
||||||||||||||||||||

Share InformationERA CARBON OFFSETS LTD. (as of February 24, 2010)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||